Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ €21.46K | 0.042 €0.037297 | +18.64% |
2 ZK/USDⓈ €1.14M | 0.063 €0.054909 | +13.35% |
3 ZRX/USDⓈ €2.24K | 0.19 €0.16655 | +9.75% |
4 ZENT/USDⓈ €6.96K | 0.0069 €0.0060907 | +7.73% |
5 ELF/USDⓈ €259.88 | 0.12 €0.11266 | +7.30% |
6 HMSTR/USDⓈ €119.89K | 0.00036 €0.00031385 | +5.66% |
7 AR/USDⓈ €4.71K | 4.24 €3.6957 | +5.57% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €152.35K | -- | 0.11 +5.54% |
2 1INCH/USDⓈ €2.45K | -- | 0.14 -1.35% |
3 LAYER/USDⓈ €19.75 | -- | 0.20 -10.19% |
4 WCT/USDⓈ €2.99K | -- | 0.11 +1.44% |
5 BABY/USDⓈ €869.26 | -- | 0.022 -1.40% |
6 PARTI/USDⓈ €3.99K | -- | 0.054 -1.99% |
7 SUSHI/USDⓈ €943.21 | -- | 0.41 -7.87% |
Largest market cap
More