Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 BADGER/USDⓈ €346.33 | 0.97 €0.82935 | -5.15% |
2 THETA/USDⓈ €1.21K | 0.82 €0.70241 | -5.13% |
3 ZEUS/USDⓈ €423.19 | 0.12 €0.11017 | -4.08% |
4 CITY/USDⓈ €11.47 | 1.04 €0.88639 | -4.05% |
5 CELR/USDⓈ €6.68 | 0.0080 €0.0068248 | -3.63% |
6 IMX/USDⓈ €2.02K | 0.79 €0.67593 | -3.62% |
7 SSV/USDⓈ €226.44 | 9.17 €7.8099 | -3.49% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €236.45K | -- | 0.22 +3.75% |
2 1INCH/USDⓈ €16.27 | -- | 0.25 +0.23% |
3 LAYER/USDⓈ €0.00 | -- | 0.52 +0.00% |
4 WCT/USDⓈ €587.54 | -- | 0.31 +3.01% |
5 BABY/USDⓈ €385.99 | -- | 0.055 +1.01% |
6 PARTI/USDⓈ €521.40 | -- | 0.17 +2.17% |
7 SUSHI/USDⓈ €0.00 | -- | 0.77 +0.00% |
Largest market cap
MoreHighest turnover
More