Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IP/USDT $11.99M | 2.48 -- | +23.94% |
2 RENDER/USDT $6.96M | 2.59 -- | +12.35% |
3 ACH/USDT $868.04K | 0.011 -- | +9.65% |
4 SWFTC/USDT $169.97K | 0.0054 -- | +8.13% |
5 POR/USDT $430.04K | 0.90 -- | +7.50% |
6 FET/USDT $1.69M | 0.30 -- | +7.11% |
7 ZEN/USDT $1.95M | 8.98 -- | +6.42% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More