Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT €673.02K | 0.0099 -- | -11.07% |
2 WET/USDT €1.47M | 0.15 -- | -7.79% |
3 ZEN/USDT €1.90M | 9.10 -- | -7.38% |
4 SWFTC/USDT €397.83K | 0.0051 -- | -6.33% |
5 TON/USDT €4.91M | 1.73 -- | -6.26% |
6 ASP/USDT €135.41K | 0.046 -- | -5.74% |
7 SONIC/USDT €190.08K | 0.083 -- | -5.15% |
New listings
MoreLargest market cap
MoreHighest turnover
More